PDA

توجه ! این یک نسخه آرشیو شده میباشد و در این حالت شما عکسی را مشاهده نمیکنید برای مشاهده کامل متن و عکسها بر روی لینک مقابل کلیک کنید : 250 فیلم برتر از نظر user های IMDb



ShErViN
2013/08/18, 21:58
رنک نمره تعداد رای ها اسم(سال تولید)
1. 9.2 The Shawshank Redemption (1994) 1,021,541
2. 9.2 The Godfather (1972) 719,963
3 9.0 The Godfather: Part II (1974) 466,173
4. 8.9 Pulp Fiction (1994) 791,801
5. 8.9 The Good, the Bad and the Ugly (1966) 307,576
6. 8.9 The Dark Knight (2008) 996,399
7. 8.9 12 Angry Men (1957) 250,743
8. 8.9 Schindler's List (1993) 519,892
9. 8.8 The Lord of the Rings: The Return of the King (2003) 725,667
10. 8.8 Fight Club (1999) 776,086
11. 8.8 Star Wars: Episode V - The Empire Strikes Back (1980) 495,664
12. 8.8 The Lord of the Rings: The Fellowship of the Ring (2001) 749,846
13. 8.7 One Flew Over the Cuckoo's Nest (1975) 425,112
14. 8.7 Inception (2010) 805,837
15. 8.7 Goodfellas (1990) 442,997
16. 8.7 Star Wars (1977) 557,702
17. 8.7 Seven Samurai (1954) 154,908
18. 8.7 Forrest Gump (1994) 675,569
19. 8.7 The Matrix (1999) 733,080
20. 8.7 The Lord of the Rings: The Two Towers (2002) 651,162
21. 8.6 City of God (2002) 334,182
22. 8.6 Se7en (1995) 594,389
23. 8.6 The Silence of the Lambs (1991) 499,996
24. 8.6 Once Upon a Time in the West (1968) 138,958
25. 8.6 Casablanca (1942) 266,160
26. 8.6 The Usual Suspects (1995) 457,834
27. 8.6 Raiders of the Lost Ark (1981) 418,652
28. 8.6 Rear Window (1954) 202,396
29. 8.6 It's a Wonderful Life (1946) 171,897
30. 8.6 Psycho (1960) 257,686
31. 8.6 Léon: The Professional (1994) 431,542
32. 8.5 Sunset Blvd. (1950) 90,683
33. 8.5 American History X (1998) 471,094
34. 8.5 Apocalypse Now (1979) 294,934
35. 8.5 Terminator 2: Judgment Day (1991) 455,988
36. 8.5 Memento (2000) 531,339
37. 8.5 Saving Private Ryan (1998) 519,746
38. 8.5 City Lights (1931) 59,363
39. 8.5 Dr. Strangelove or: How I Learned to Stop Worrying and Love the Bomb (1964) 237,303
40. 8.5 Alien (1979) 342,514
41. 8.5 Modern Times (1936) 75,581
42. 8.5 Spirited Away (2001) 231,937
43. 8.5 North by Northwest (1959) 147,353
44. 8.5 Back to the Future (1985) 410,699
45. 8.5 Life Is Beautiful (1997) 224,276
46. 8.5 Citizen Kane (1941) 206,382
47. 8.5 The Shining (1980) 360,928
48. 8.4 The Pianist (2002) 282,674
49. 8.4 The Departed (2006) 515,162
50. 8.4 M (1931) 65,514
51. 8.4 Vertigo (1958) 154,188
52. 8.4 Paths of Glory (1957) 74,586
53. 8.4 Django Unchained (2012) 419,006
54. 8.4 The Dark Knight Rises (2012) 646,673
55. 8.4 Taxi Driver (1976) 305,626
56. 8.4 American Beauty (1999) 529,792
57. 8.4 Aliens (1986) 309,443
58. 8.4 Double Indemnity (1944) 62,754
59. 8.4 The Intouchables (2011) 208,576
60. 8.4 The Green Mile (1999) 424,188
61. 8.4 Gladiator (2000) 569,587
62. 8.4 WALL·E (2008) 409,966
63. 8.4 The Lives of Others (2006) 159,605
64. 8.4 Toy Story 3 (2010) 305,883
65. 8.4 The Great Dictator (1940) 73,962
66. 8.4 A Clockwork Orange (1971) 339,505
67. 8.4 The Prestige (2006) 472,519
68. 8.4 Amélie (2001) 335,072
69. 8.4 Lawrence of Arabia (1962) 124,255
70. 8.4 To Kill a Mockingbird (1962) 136,345
71. 8.4 Reservoir Dogs (1992) 396,655
72. 8.4 Das Boot (1981) 112,517
73. 8.4 Cinema Paradiso (1988) 88,008
74. 8.4 The Lion King (1994) 343,813
75. 8.3 The Treasure of the Sierra Madre (1948) 52,525
76. 8.3 The Third Man (1949) 76,850
77. 8.3 Star Wars: Episode VI - Return of the Jedi (1983) 389,816
78. 8.3 Requiem for a Dream (2000) 360,919
79. 8.3 Once Upon a Time in America (1984) 138,997
80. 8.3 Eternal Sunshine of the Spotless Mind (2004) 417,791
81. 8.3 Full Metal Jacket (1987) 290,238
82. 8.3 Braveheart (1995) 457,309
83. 8.3 Oldboy (2003) 206,507
84. 8.3 L.A. Confidential (1997) 281,428
85. 8.3 Singin' in the Rain (1952) 94,594
86. 8.3 Chinatown (1974) 140,024
87. 8.3 Bicycle Thieves (1948) 54,151
88. 8.3 Monty Python and the Holy Grail (1975) 252,504
89. 8.3 Metropolis (1927) 70,908
90. 8.3 Rashomon (1950) 65,460
91. 8.3 Some Like It Hot (1959) 114,049
92. 8.3 Princess Mononoke (1997) 128,476
93. 8.3 Amadeus (1984) 173,816
94. 8.3 2001: A Space Odyssey (1968) 260,842
95. 8.3 All About Eve (1950) 54,453
96. 8.3 The Sting (1973) 111,297
97. 8.3 The Apartment (1960) 66,994
98. 8.3 Indiana Jones and the Last Crusade (1989) 319,539
99. 8.3 Unforgiven (1992) 180,474
100. 8.3 Witness for the Prosecution (1957) 34,013
101. 8.3 Grave of the Fireflies (1988) 71,652
102. 8.3 Raging Bull (1980) 152,758
103. 8.3 The Bridge on the River Kwai (1957) 97,006
104. 8.3 Die Hard (1988) 376,246
105. 8.3 Batman Begins (2005) 578,542
106. 8.3 A Separation (2011) 89,259
107. 8.3 Yojimbo (1961) 47,334
108. 8.3 Inglourious Basterds (2009) 479,186
109. 8.3 Snatch. (2000) 373,098
110. 8.3 For a Few Dollars More (1965) 89,739
111. 8.2 Toy Story (1995) 350,864
112. 8.2 The Great Escape (1963) 104,783
113. 8.2 Mr. Smith Goes to Washington (1939) 51,665
114. 8.2 Up (2009) 357,335
115. 8.2 Downfall (2004) 160,503
116. 8.2 Pan's Labyrinth (2006) 298,311
117. 8.2 On the Waterfront (1954) 65,293
118. 8.2 The General (1926) 32,841
119. 8.2 The Seventh Seal (1957) 70,543
120. 8.2 Heat (1995) 281,793
121. 8.2 The Elephant Man (1980) 105,129
122. 8.2 The Kid (1921) 33,116
123. 8.2 The Maltese Falcon (1941) 76,694
124. 8.2 Blade Runner (1982) 310,298
125. 8.2 Scarface (1983) 327,769
126. 8.2 Rebecca (1940) 57,724
127. 8.2 Wild Strawberries (1957) 39,475
128. 8.2 Gran Torino (2008) 347,986
129. 8.2 Fargo (1996) 270,623
130. 8.2 Ran (1985) 52,384
131. 8.2 Ikiru (1952) 25,838
132. 8.2 The Big Lebowski (1998) 330,888
133. 8.2 Touch of Evil (1958) 49,622
134. 8.2 The Gold Rush (1925) 39,112
135. 8.2 The Deer Hunter (1978) 153,596
136. 8.2 Cool Hand Luke (1967) 80,157
137. 8.1 It Happened One Night (1934) 40,712
138. 8.1 Lock, Stock and Two Smoking Barrels (1998) 263,562
139. 8.1 No Country for Old Men (2007) 379,035
140. 8.1 Diabolique (1955) 25,187
141. 8.1 Casino (1995) 205,777
142. 8.1 Good Will Hunting (1997) 345,129
143. 8.1 The Sixth Sense (1999) 452,479
144. 8.1 Platoon (1986) 192,012
145. 8.1 Sin City (2005) 440,597
146. 8.1 Strangers on a Train (1951) 60,520
147. 8.1 The Thing (1982) 166,381
148. 8.1 Jaws (1975) 254,030
149. 8.1 Trainspotting (1996) 296,436
150. 8.1 Butch Cassidy and the Sundance Kid (1969) 97,410
151. 8.1 Kill Bill: Vol. 1 (2003) 449,773
152. 8.1 The Wizard of Oz (1939) 181,708
153. 8.1 Warrior (2011) 182,056
154. 8.1 The Secret in Their Eyes (2009) 69,294
155. 8.1 High Noon (1952) 53,673
156. 8.1 The Grapes of Wrath (1940) 39,881
157. 8.1 Hotel Rwanda (2004) 172,080
158. 8.1 Gone with the Wind (1939) 141,073
159. 8.1 Annie Hall (1977) 120,080
160. 8.1 My Neighbor Totoro (1988) 82,896
161. 8.1 The Avengers (2012) 545,852
162. 8.1 V for Vendetta (2005) 483,429
163. 8.1 Finding Nemo (2003) 387,434
164. 8.1 Notorious (1946) 49,740
165. 8.1 Dial M for Murder (1954) 61,831
166. 8.1 Into the Wild (2007) 248,982
167. 8.1 How to Train Your Dragon (2010) 236,640
168. 8.1 Life of Brian (1979) 173,968
169. 8.1 The Night of the Hunter (1955) 42,005
170. 8.1 There Will Be Blood (2007) 240,122
171. 8.1 Network (1976) 66,081
172. 8.1 The Terminator (1984) 359,146
173. 8.1 The Hunt (2012) 30,911
174. 8.1 Ben-Hur (1959) 100,976
175. 8.1 Million Dollar Baby (2004) 289,039
176. 8.1 The Big Sleep (1946) 44,505
177. 8.1 The King's Speech (2010) 274,589
178. 8.1 Stand by Me (1986) 172,734
179. 8.1 The Best Years of Our Lives (1946) 26,350
180. 8.1 The 400 Blows (1959) 43,489
181. 8.1 Groundhog Day (1993) 267,904
182. 8.1 Twelve Monkeys (1995) 299,902
183. 8.1 Mary and Max (2009) 63,753
184. 8.1 Dog Day Afternoon (1975) 119,985
185. 8.1 Donnie Darko (2001) 379,977
186. 8.1 Howl's Moving Castle (2004) 114,525
187. 8.1 Persona (1966) 34,275
188. 8.1 Amores Perros (2000) 115,022
189. 8.1 The Bourne Ultimatum (2007) 306,071
190. 8.0 The Killing (1956) 41,897
191. 8.0 Gandhi (1982) 104,678
192. 8.0 A Beautiful Mind (2001) 325,487
193. 8.0 Black Swan (2010) 356,806
194. 8.0 The Graduate (1967) 141,535
195. 8.0 The Princess Bride (1987) 197,643
196. 8.0 8½ (1963) 51,634
197. 8.0 Who's Afraid of Virginia Woolf? (1966) 35,730
198. 8.0 La Strada (1954) 30,406
199. 8.0 The Hustler (1961) 41,008
200. 8.0 Rocky (1976) 209,112
201. 8.0 Star Trek Into Darkness (2013) 137,436
202. 8.0 Slumdog Millionaire (2008) 404,713
203. 8.0 The Man Who Shot Liberty Valance (1962) 37,449
204. 8.0 Anatomy of a Murder (1959) 30,238
205. 8.0 Rope (1948) 62,145
206. 8.0 The Exorcist (1973) 202,150
207. 8.0 The Manchurian Candidate (1962) 50,771
208. 8.0 The Wild Bunch (1969) 48,361
209. 8.0 Barry Lyndon (1975) 65,917
210. 8.0 In the Name of the Father (1993) 61,134
211. 8.0 Stalag 17 (1953) 31,426
212. 8.0 Monsters, Inc. (2001) 311,582
213. 8.0 Life of Pi (2012) 229,094
214. 8.0 Fanny and Alexander (1982) 25,676
215. 8.0 Infernal Affairs (2002) 60,691
216. 8.0 Memories of Murder (2003) 31,472
217. 8.0 Stalker (1979) 41,181
218. 8.0 The Truman Show (1998) 384,365
219. 8.0 Roman Holiday (1953) 59,963
220. 8.0 Pirates of the Caribbean: The Curse of the Black Pearl (2003) 496,136
221. 8.0 Sleuth (1972) 28,633
222. 8.0 Like Stars on Earth (2007) 35,180
223. 8.0 3 Idiots (2009) 77,352
224. 8.0 The Hobbit: An Unexpected Journey (2012) 334,465
225. 8.0 Harry Potter and the Deathly Hallows: Part 2 (2011) 287,514
226. 8.0 A Fistful of Dollars (1964) 77,544
227. 8.0 Jurassic Park (1993) 325,103
228. 8.0 Ip Man (2008) 81,298
229. 8.0 Star Trek (2009) 339,062
230. 8.0 District 9 (2009) 365,834
231. 8.0 Incendies (2010) 34,121
232. 8.0 The Artist (2011/I) 127,255
233. 8.0 Ratatouille (2007) 300,888
234. 8.0 A Streetcar Named Desire (1951) 57,441
235. 8.0 Shutter Island (2010) 412,001
236. 8.0 La Haine (1995) 60,233
237. 8.0 The Diving Bell and the Butterfly (2007) 65,752
238. 8.0 Rain Man (1988) 261,028
239. 8.0 All Quiet on the Western Front (1930) 36,278
240. 8.0 Beauty and the Beast (1991) 179,291
241. 8.0 Nausicaä of the Valley of the Wind (1984) 50,187
242. 8.0 Rosemary's Baby (1968) 98,121
243. 8.0 Harvey (1950) 35,356
244. 8.0 Papillon (1973) 58,428
245. 8.0 Mystic River (2003) 243,589
246. 8.0 Before Sunrise (1995) 93,250
247. 7.9 Spring, Summer, Fall, Winter... and Spring (2003) 40,028
248. 7.9 In the Mood for Love (2000) 47,612
249. 7.9 The Celebration (1998) 44,727
250. 7.9 Arsenic and Old Lace (1944) 43,094L
منبع: http://www.imdb.com/chart/top?ref_=nb_mv_3_chttp